LM Series Vertical Grinding Mill

LM Series vertical mill is an advanced grinding machine, which integrated with drying, milling, grading and transporting. It is widely used in cement, powder station,metallurgy, chemical and non-metal industry. It is the high standard mill which can meet the high capacity of powder producing request...

LM Series Vertical Grinding Mill For Sale

Project Case

Jaw Crusher For Sale

As a leading global manufacturer of crushing and milling equipment, Our Crusher and Grinding Mill equipments have been export to 120 countries and areas of Southeast Asia, East Europe, South America, the Middle East and Africa, etc, such as Kenya, Indonesia, Nigeria, Saudi Arabia, Algeria, Peru, India.read more...

Read More
Jaw Crusher For Sale

XZM Series Ultrafine Mill:

LM series vertical grinding mill is the newest grinding machine, which integrates the advanced international technology and years of mill-producing experience . It is an ideal equipment that integrates crushing, drying, grinding and grading conveyor all together.Vertical roller mill is a necessary equipment for the high production of mineral powder in the non-mental mine industry and large scale powder making in many other industries.

Features:

1. Low invest cost.
2. High drying ability.
3. Stable quality.
4. Easy to operate, reliable performance.
5. Convenient to maintain.
6. Low run cost.
7. Environmental protection.

Technical data:

Model LM130K LM150K LM170K LM190K LM220K LM240K
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Final product size μm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Final product water percentage ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Best water percentage of raw material <4% <4% <4% <4% <4% <4%
Drying needed if water percentage is more than <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Main motor power (KW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall dimension L mm 3500 4200 4700 8500 10200 11700
W mm 3400 3900 4500 5600 6700 7700
H mm 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160

Note: 1. Input material should be brittle material with Mohs hardness not more than seven.
2. Hot air is needed only when there is a requirement that water percentage of final product should be less than raw material.
3. If the material is hard to grind, motor power take large value.

LM Series Vertical Coal Mill Specification

Model LM130M LM150M LM170M LM190M LM220M LM240M
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Coal powder fineness (R0.08) <15% <15% <15% <15% <15% <15%
Coal powder water percentage <1% <1% <1% <1% <1% <1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Input material water percentage <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Raw coal Hardgrove grindability index (HGI) >55 >55 >55 >55 >55 >55
Main motor power (KW) 185 250 315 400 500 560
Overall dimension L mm 3500 4200 4700 8500 10200 11700
W mm 3400 3900 4500 5600 6700 7700
H mm 5800 7100 8300 8800 10600 12200
Weight (t) 46 75 94 100 122 157

If there is change of the above specification, it subjects to the newest products' specifications.

INQUIRY
Jaw Crusher For Sale
Portable Crushing Plant For Sale
Jaw Crusher For Sale
Jaw Crusher For Sale
Bolg of jaw crusher for sale