PEW Series Jaw Crusher
New generation crusher, pew series jaw crusher is born with innovative significance. It is newly designed and improved by our experts on basis of their more than 20 years’ crusher manufacturing and designing experience...

Project Case
As a leading global manufacturer of crushing and milling equipment, Our Crusher and Grinding Mill equipments have been export to 120 countries and areas of Southeast Asia, East Europe, South America, the Middle East and Africa, etc, such as Kenya, Indonesia, Nigeria, Saudi Arabia, Algeria, Peru, India.read more...
PEW Series Jaw Crusher:
The unique design concept makes this series crusher achieve perfect combination between crushing efficiency and operating cost. Meanwhile, it has wide range of application, particularly suitable for crushing hard rock, such as basalt, river pebbles.
Features:
1. Durable moving jaw assembly.
2. Larger-size and larger-carrying-capacity bearings.
3. Reasonable cavity design.
4. Fast and safe setting adjustment.
5. Integral cast steel bearing housings.
6. Compact & robust structure.
Technical data:
| Model | Feed Inlet Size (mm) | Max Feed Size (mm) | Outlet Range (mm) | Capacity (t/h) | Motor Power (KW) | Weight (ton) | Overall Dimension(mm) |
| PEW760 | 760x1100 | 620 | 75-200 | 150-350 | 110-132 | 24 | 2600×2500×2200 |
| PEW860 | 860x1100 | 720 | 100-225 | 200-500 | 132-160 | 32 | 3300×2320×3120 |
| PEW1100 | 1100x1200 | 930 | 150-275 | 300-650 | 185-200 | 59.2 | 4140×2660×3560 |
| PEW400x600 | 400x600 | 350 | 35-85 | 15-70 | 37 | 6.8 | 1920×1460×1840 |
| PEW250x1200 | 250x1200 | 220 | 20-40 | 20-50 | 37 | 6 | 1400×2050×1310 |
| PEW250x1000 | 250x1000 | 220 | 20-40 | 15-50 | 30 | 5.6 | 1400×1850×1310 |
| PEW180x1300 | 180x1300 | 150 | 10-30 | 12-35 | 30 | 5.6 | 1320×2150×1175 |








