S Series Cone Crusher
S Series cone crusher offer several outstanding features such as excellent tramp release system, unique hydraulic lifting system, all of these features ensure the S type cone crusher offer the unbeatable performance in secondary, tertiary and quaternary applications...

Project Case
As a leading global manufacturer of crushing and milling equipment, Our Crusher and Grinding Mill equipments have been export to 120 countries and areas of Southeast Asia, East Europe, South America, the Middle East and Africa, etc, such as Kenya, Indonesia, Nigeria, Saudi Arabia, Algeria, Peru, India.read more...
S Series Cone Crusher:
Comparing with other kinds crusher, S Series cone crusher with high-efficiency (S series cone crusher) have excellences for fine crushing, high productions and low maintenance. The innovations like stable lubrication system, excellent sealing feature, evidently reduce the production cost in per ton hour material processed. All of these can help you to achieve the highest level of profitability. For higher productivity, better reliability and flexibility, longer service life, and better final product quality, the S type cone crusher is absolutely your best choice.
Features:
1. Higher capacity and less wear costs.
2. Balanced runout rotation ensures best capacity.
3. More crushing cavity.
4. Wide range of application suitability.
5. high yields. low cost of daily operation.
6. Stable running performance and easy operation.
7. in order to support large efforts in key parts broken selected on a special material.
8. dry oil-sealed dust.
9. Proper operation, continuously load until the machine shut down scheduled.
Technical data:
| Model | Cavity | Recommended Minimum Discharge Setting A(mm) | Feed Opening With Min.Recommended Discharge Setting A(mm) | Capacities In Tons Per Hour Passing Through The Crusher At Indicated Discharge | Power(KW) | |
| Opening Side”B” | Closed Side”B” | |||||
| 36” (3’) | Fine | 9 | 102 | 83 | 45-93 | 75 |
| Coarse | 13 | 175 | 159 | 59-165 | ||
| Extra Coarse | 25 | 178 | 163 | 129-198 | ||
| 51" ( 4.25' ) | Fine | 13 | 137 | 109 | 106-183 | 185 |
| Medium | 16 | 210 | 188 | 132-304 | ||
| Coarse | 19 | 241 | 216 | 171-349 | ||
| Extra Coarse | 25 | 259 | 238 | 230-450 | ||
| 66" ( 5.5' ) | Fine | 15 | 209 | 188 | 180-324 | 240 |
| Medium | 22 | 241 | 213 | 252-437 | ||
| Coarse | 25 | 269 | 241 | 299-634 | ||
| Extra Coarse | 38 | 368 | 331 | 431-680 | ||
| 84" ( 7' ) | Fine | 19 | 278 | 253 | 381-1028 | 400 |
| Medium | 25 | 334 | 303 | 605-1284 | ||
| Coarse | 31 | 369 | 334 | 786-1450 | ||
| Extra Coarse | 38 | 460 | 425 | 886-1637 | ||
Specification Chart In Open Circuit (SHORT HEAD):
| Model | Cavity | Recommended Minimum Discharge Setting A(mm) | Feed Opening With Min.Recommended Discharge Setting A(mm) | Capacities In Tons Per Hour Passing Through The Crusher At Indicated Discharge | Power(KW) | |
| Opening Side”B” | Closed Side”B” | |||||
| 36” (3’) | Fine | 3 | 41 | 13 | 27-91 | 75 |
| Coarse | 3 | 60 | 33 | 28-100 | ||
| Extra Coarse | 6 | 76 | 51 | 58-127 | ||
| 51" ( 4.25' ) | Fine | 3 | 64 | 29 | 36-160 | 160 |
| Medium | 6 | 89 | 54 | 84-164 | ||
| Coarse | 8 | 105 | 70 | 110-224 | ||
| Extra Coarse | 16 | 133 | 98 | 209-236 | ||
| 66" ( 5.5' ) | Fine | 5 | 70 | 35 | 90-207 | 240 |
| Medium | 6 | 89 | 54 | 137-280 | ||
| Coarse | 10 | 133 | 98 | 190-330 | ||
| Extra Coarse | 13 | 133 | 117 | 253-337 | ||
| 84" ( 7' ) | Fine | 5 | 105 | 51 | 189-509 | 400 |
| Medium | 10 | 133 | 95 | 352-617 | ||
| Coarse | 13 | 178 | 127 | 450-687 | ||
| Extra Coarse | 16 | 203 | 152 | 505-727 | ||








