Portable Jaw Crusher Plant
Portable Jaw Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client...

Project Case
As a leading global manufacturer of crushing and milling equipment, Our Crusher and Grinding Mill equipments have been export to 120 countries and areas of Southeast Asia, East Europe, South America, the Middle East and Africa, etc, such as Kenya, Indonesia, Nigeria, Saudi Arabia, Algeria, Peru, India.read more...
Portable Jaw Crusher Plant:
Mobile jaw crusher plant concept is fully adaptable to all mobile crushing needs, it set up a new range of business opportunities for contractors, quarry operators, recycling and mining applications. It can eliminate the obstacles of the crushing places and circumstances, and offer the high efficient and low cost project plants for the client. To the client, it is the best choice.
Features:
1. Incorporated design.
2. Truck mounted.
3. Quick road transportation.
4. With support legs on truck, quick to set-up.
Technical data:
| parameter model | Transport length (mm) | Transport height (mm) | Transport width (mm) | Max. height (mm) | Max. width (mm) | Belt conveyor height (mm) | Total weight (ton) |
| YF938J69 | 11200 | 3900 | 2450 | 4700 | 2900 | 2600 | 42 |
| YF1142J710 | 13000 | 4400 | 2450 | 5100 | 3100 | 2600 | 55 |
| YF1349J912 | 15000 | 4800 | 3000 | 5600 | 3300 | 2800 | 72 |
| parameter model | Feeder spec | Jaw crusher | Belt conveyor | Extended belt conveyor | Generator | Capacity (t/h) | Power (kw) |
| YF938J69 | GZD-960X3800 | PE600X900 | B650X7M | Optional | Optional | 70-150 | 91.5 |
| YF1142J710 | GZD1100X4200 | PE750X1060 | B800X9M | Optional | Optional | 90-200 | 134 |
| YF1349J912 | GZD-1300X4900 | PE900X1200 | B1000X11M | Optional | Optional | 150-300 | 146 |








