YK Series Vibrating Screen
The vibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad...

Project Case
As a leading global manufacturer of crushing and milling equipment, Our Crusher and Grinding Mill equipments have been export to 120 countries and areas of Southeast Asia, East Europe, South America, the Middle East and Africa, etc, such as Kenya, Indonesia, Nigeria, Saudi Arabia, Algeria, Peru, India.read more...
YK Series Vibrating Screen:
Vibrating Screen are used to separate materials into various sizes for further processing. Or for end use. Depending on our need. The material is separated by passing it through a vibrating “screen box” which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end products. Vibrating Screen is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Features:
1. High screening efficiency.
2. Special eccentric shaft create circular throw action.
3. Easy maintenance.
4. Long bearing lifetime.
5. High capacity and reliability.
6. Pivoting motor bases.
Technical data:
| Vibrating Screen Specification: | ||||||||
| Type | ScreenSpec (mm) |
Screen Deck | Screen Mesh (mm) |
Feeder
Opening (mm) |
Capacity (t/h) |
Power (kw) |
Vibrating Frquency (r/min) | Double
Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 15 | 960 | 4~8 |
| 3YK1237 | 1200×3700 | 3 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800×1500 | 4 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800×1800 | 4 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000×1800 | 4 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 3~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 3~100 | ≤400 | 81-720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |








